Size Guide
How To Measure
Bust: measure around the fullest part of your bust.
Waist: measure at the narrowest part of your waist.
Hip: measure at the fullest part of your hips.
( please use a tailors tape measure, not a steel tape measure )
women
( body measurements in *cm )
| UK | EU | Bust* | Waist* | Hip* | 
| 4 | 32 | 80 | 64 | 88 | 
| 6 | 34 | 84 | 68 | 92 | 
| 8 | 36 | 88 | 72 | 96 | 
| 10 | 38 | 92 | 76 | 100 | 
| 12 | 40 | 96 | 80 | 104 | 
| 14 | 42 | 100 | 84 | 108 | 
| 16 | 44 | 104 | 88 | 112 | 
| 18 | 46 | 108 | 94 | 118 | 
| 20 | 48 | 112 | 100 | 124 | 
| 22 | 50 | 116 | 106 | 132 | 
| 24 | 52 | 122 | 112 | 140 | 
men
| S | M | L | XL | |
| Bust (cm) | 88-92 | 96-100 | 104-108 | 112-116 | 
| Bust (inches) | 35-36 | 38-39 | 41-42 | 44-45 | 
